NOAA-style Climate Reports

Select a Year or Month report

Report for 2025 Jan
                   Monthly Climatological Summary for Jan 2025

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.4   4.2   02:55   0.7   23:20  15.9   0.0   0.0  14.7  36.7   05:16   NNE
02   0.8   2.7   19:05  -0.8   11:08  17.5   0.0   0.0  14.5  42.5   19:52   NNW
03  -0.2   0.7   13:11  -1.9   20:28  18.5   0.0   0.0   9.7  32.0   02:03   NNW
04   3.4   4.8   12:34   0.4   00:00  14.9   0.0   0.0   9.9  23.3   13:41    SW
05   2.4   4.8   03:19  -0.3   21:28  15.9   0.0   0.0   1.9  11.2   01:41    NW
06   3.2   4.5   20:31   0.2   00:00  15.1   0.0   0.0  12.3  33.8   23:10    NE
07   2.7   4.1   13:08   1.1   20:23  15.6   0.0   0.0  18.8  40.0   11:02   NNW
08   1.9   3.6   02:00  -0.1   20:30  16.4   0.0   0.0   9.7  31.1   01:34   NNW
09   1.7   2.6   16:54   0.8   04:35  16.6   0.0   0.0   9.7  29.3   04:26     N
10   1.1   3.3   12:08  -1.8   08:28  17.2   0.0   0.0   2.8  13.2   00:22     N
11   1.2   4.5   12:48  -2.4   08:19  17.1   0.0   0.0   4.8  14.3   12:41    SW
12   4.4   7.7   23:02   0.6   04:05  13.9   0.0   0.0   8.6  25.3   23:01   SSW
13   9.2  10.6   15:56   7.7   00:00   9.1   0.0   0.0  13.3  32.2   02:08    SW
14   9.4  10.4   12:26   8.4   00:28   8.9   0.0   0.0  13.7  32.0   05:12     W
15  10.6  12.1   07:51   8.8   23:57   7.7   0.0   0.0   9.3  19.9   02:46   SSW
16   8.9  10.1   03:15   8.2   14:56   9.4   0.0   0.0   9.3  25.7   22:03   SSW
17   9.5  11.8   10:09   8.5   02:25   8.8   0.0   0.0  10.9  36.9   10:15   SSW
18   6.3   9.9   00:29   1.5   23:33  12.0   0.0   0.0   2.6  17.0   00:38   SSW
19   5.5   8.5   13:43   0.5   00:51  12.8   0.0   0.0   6.7  17.4   16:36   SSE
20   6.6   9.4   14:14   4.8   00:00  11.7   0.0   0.0   2.0   9.6   06:43   SSW
21   5.1   9.6   13:07   2.1   23:35  13.2   0.0   0.0   0.7   7.6   05:32    NW
22   2.7   5.3   13:23   0.1   22:40  15.6   0.0   0.0   1.2   8.9   11:23     N
23   3.4   6.2   19:50  -0.8   07:00  14.9   0.0   0.0   9.7  30.4   17:14     S
24   6.0   7.4   20:52   4.0   01:34  12.3   0.0   0.0  27.6  55.3   23:50     S
25   5.6   7.8   13:02   3.6   10:27  12.7   0.0   0.0  29.1  62.6   01:50     W
26   4.7   6.3   12:17   2.6   17:56  13.6   0.0   0.0  16.4  32.4   06:41   SSW
27   6.4   7.7   12:58   5.4   19:30  11.9   0.0   0.0  14.8  33.3   01:26   ESE
28   6.3   7.6   13:14   4.7   22:11  12.0   0.0   0.0  11.0  29.1   03:39   NNE
29   5.0   6.8   12:02   2.7   23:24  13.3   0.0   0.0  13.0  30.0   11:37   NNW
30   3.3   4.8   12:53   0.0   23:51  15.0   0.0   0.0  14.2  30.9   10:10    NW
31   3.5   8.0   14:18  -1.0   01:56  14.8   0.0   0.0   6.2  17.4   23:43   SSE
----------------------------------------------------------------------------------
     4.6  12.1    15    -2.4    11   424.3   0.0   0.0  10.6  62.6    25       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration