NOAA-style Climate Reports

Select a Year or Month report

Report for 2024
                   Annual Climatological Summary for 2024

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   6.7   2.5   4.9   0.0   417     0  10.9  28  -4.5   16    0    0    8    0
 24  2   7.9   3.4   5.6   0.0   367     0  12.1   2  -3.4    8    0    0    3    0
 24  3  10.0   4.9   7.0   0.0   349     0  16.5  31   0.6   16    0    0    0    0
 24  4  11.7   4.9   7.9   0.0   312     0  19.3  12   0.7    5    0    0    0    0
 24  5  16.5  10.1  12.8   0.0   171     1  21.9  17   8.0   11    0    0    0    0
 24  6  15.5   9.0  12.1   0.0   177     2  23.4  24   0.0   19    0    0    1    0
 24  7  17.8  11.2  14.0   0.0   138     4  22.9  29   8.7   12    0    0    0    0
 24  8  18.3  11.5  14.5   0.0   122     4  22.4   3   7.1   31    0    0    0    0
 24  9  15.2   9.5  12.1   0.0   187     1  20.9  17   3.9   26    0    0    0    0
 24 10  13.1   8.0  10.6   0.0   238     0  17.5   5   1.6   13    0    0    0    0
 24 11   9.6   5.3   7.6   0.0   321     0  14.0   7  -1.9   22    0    0    2    0
 24 12   8.6   4.9   6.8   0.0   356     0  12.7  24   0.5   31    0    0    0    0
------------------------------------------------------------------------------------
        12.6   7.1   9.7   0.0  3153    11  23.4 Jun  -4.5  Jan    0    0   14    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1   0.0   0.0   0.0   0     0    0    0
 24  2   0.0   0.0   0.0   0     0    0    0
 24  3   0.0   0.0   0.0   0     0    0    0
 24  4   0.0   0.0   0.0   0     0    0    0
 24  5   0.0   0.0   0.0   0     0    0    0
 24  6   0.0   0.0   0.0   0     0    0    0
 24  7   0.0   0.0   0.0   0     0    0    0
 24  8   0.0   0.0   0.0   0     0    0    0
 24  9   0.0   0.0   0.0   0     0    0    0
 24 10   0.0   0.0   0.0   0     0    0    0
 24 11   0.0   0.0   0.0   0     0    0    0
 24 12   0.0   0.0   0.0   0     0    0    0
---------------------------------------------
         0.0   0.0   0.0  ---    0    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1  16.3  76.3   22    SW
 24  2  15.0  56.1    2   WSW
 24  3  15.5  57.3   22   SSE
 24  4  13.2  40.0    6     S
 24  5   9.2  31.8   13    SE
 24  6  13.1  39.4   28   WNW
 24  7   8.5  35.3   30   WNW
 24  8  12.3  45.0   12    SW
 24  9   9.5  90.1   19   SSE
 24 10  13.1  56.6   21   SSW
 24 11  11.3  49.9   15   WSW
 24 12  13.8  69.8   21     W
------------------------------
        12.6  90.1  Sep    SW