NOAA-style Climate Reports

Select a Year or Month report

Report for 2025 Mar
                   Monthly Climatological Summary for Mar 2025

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.1  10.5   13:02   6.1   01:23  10.2   0.0   0.0  15.9  28.0   13:37   WSW
02   8.3  10.8   13:37   6.7   05:25  10.0   0.0   0.0  15.5  29.3   22:23   WSW
03   8.7   9.8   11:44   7.8   22:39   9.6   0.0   0.0  19.9  36.5   12:22     W
04   9.5  11.7   13:36   7.8   00:07   8.8   0.0   0.0  15.1  40.7   13:10    SW
05  11.2  12.9   13:30   8.6   00:00   7.1   0.0   0.0  18.6  34.2   10:13   WSW
06   9.3  11.0   14:43   8.3   09:18   9.0   0.0   0.0  11.5  26.4   23:30   SSW
07   8.7  11.0   14:21   7.1   07:08   9.6   0.0   0.0  12.0  34.4   04:44    SW
08   8.6  11.7   15:38   6.3   19:56   9.7   0.0   0.0   7.8  19.7   08:06    SE
09   8.4  13.2   13:28   4.9   04:49   9.9   0.0   0.0   6.0  33.3   23:33    NE
10   5.6   8.4   12:36   2.7   21:26  12.7   0.0   0.0  15.7  37.8   01:37    NE
11   4.5   7.7   11:53   2.8   17:38  13.8   0.0   0.0  13.4  31.1   12:02   NNW
12   4.1   5.7   17:01   2.8   19:44  14.2   0.0   0.0   9.4  22.8   02:24     N
13   4.4   7.2   12:16   1.9   06:51  13.9   0.0   0.0   6.7  19.9   14:22   NNW
14   5.2   9.2   15:25   2.3   06:29  13.1   0.0   0.0   5.0  19.0   11:33   NNE
15   6.9  10.4   14:52   3.7   02:06  11.4   0.0   0.0  12.0  27.3   10:04   WNW
16   6.6   9.7   12:53   2.0   23:53  11.7   0.0   0.0   5.9  18.6   10:44   NNE
17   5.4  11.0   15:49  -0.4   05:37  12.9   0.0   0.0   7.5  17.2   22:43     S
18   6.5  11.2   15:28   1.6   23:54  11.8   0.0   0.0   7.5  16.8   13:39     S
19   5.4  11.9   14:25  -0.8   06:59  12.9   0.0   0.0   3.3   8.1   14:59   WSW
20   7.7  12.3   14:48   3.3   05:35  10.6   0.0   0.0   9.1  23.3   20:01   SSE
21   9.0  12.5   13:48   7.3   00:00   9.3   0.0   0.0  23.7  39.8   17:30   SSE
22   8.8   9.5   15:30   8.1   23:24   9.5   0.0   0.0  23.7  39.8   05:40   SSE
23   7.6   9.2   11:12   3.0   22:59  10.7   0.0   0.0   8.9  20.8   16:17     S
24   8.4  10.2   19:29   5.1   00:00   9.9   0.0   0.0  13.3  28.0   19:45   WSW
25   9.2  10.9   15:58   8.0   05:48   9.1   0.0   0.0  17.9  33.1   02:24   WNW
26  10.0  14.1   16:31   7.9   03:52   8.3   0.0   0.0   7.5  21.5   23:53    SW
27   9.4  11.8   14:05   7.9   05:05   8.9   0.0   0.0  11.0  23.7   22:51    SW
28   7.0  10.0   11:04   4.5   23:53  11.3   0.0   0.0  22.1  47.4   15:33     W
29   6.4   9.1   10:26   3.5   05:31  11.9   0.0   0.0  15.4  39.6   16:14    SW
30   9.2  13.0   17:34   6.6   02:55   8.7   0.0   0.0   8.3  22.1   07:04   NNW
31  10.8  14.5   15:23   8.4   03:53   7.5   0.0   0.0   7.2  17.7   03:16   SSW
----------------------------------------------------------------------------------
     7.7  14.5    31    -0.8    19   328.0   0.0   0.0  12.2  47.4    28      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration