NOAA-style Climate Reports

Select a Year or Month report

Report for 2026 Mar
                   Monthly Climatological Summary for Mar 2026

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.9   9.9   12:37   4.7   01:37  11.4   0.0   0.0  19.5  31.1   23:23   SSE
02   8.5  11.5   14:24   5.8   20:17   9.8   0.0   0.0  16.5  37.1   23:42   SSW
03   7.0  10.0   15:22   4.3   03:45  11.3   0.0   0.0  15.6  37.8   00:00     W
04   7.4  11.1   15:15   4.3   06:51  10.9   0.0   0.0  10.9  25.5   22:55     S
05   7.4  10.0   10:55   5.0   23:26  10.9   0.0   0.0  14.3  31.3   07:25   SSW
06   5.6  10.3   13:38   0.6   07:16  12.7   0.0   0.0   7.0  19.7   20:28   SSW
07   7.5  12.5   15:12   4.9   06:27  10.8   0.0   0.0  11.0  25.5   10:02     S
08   7.7  11.8   15:30   4.8   01:43  10.6   0.0   0.0   6.5  14.5   23:32   SSE
09   7.9  11.1   10:06   5.5   03:07  10.4   0.0   0.0   9.0  22.4   11:05   SSW
10   8.5  12.3   15:33   5.4   00:03   9.8   0.0   0.0  18.4  45.2   23:00     S
11   7.7   9.5   12:03   5.7   19:34  10.6   0.0   0.0  26.5  54.8   09:43    SW
12   6.7   9.3   14:42   3.8   22:18  11.6   0.0   0.0  23.4  45.2   08:26   SSW
13   5.4   9.5   13:42   3.0   03:07  12.9   0.0   0.0  21.1  43.2   18:35   WSW
14   5.9   8.3   14:03   3.9   01:55  12.4   0.0   0.0  16.0  33.1   13:06     W
15   6.0   9.1   15:51   3.9   22:22  12.3   0.0   0.0  18.5  32.2   11:44    SW
16   6.9  10.2   13:55   3.7   02:22  11.4   0.0   0.0  19.5  35.3   20:24   SSW
17   9.9  14.0   13:57   8.2   00:28   8.4   0.0   0.0  18.3  37.8   14:54     S
18   9.1  13.2   12:51   6.8   06:08   9.2   0.0   0.0  12.0  26.6   01:29   WSW
19   8.3  12.8   16:24   5.4   23:58  10.0   0.0   0.0   7.5  14.5   11:39   WSW
20   9.1  15.3   16:04   4.0   01:42   9.2   0.0   0.0   5.5  18.1   12:48    SW
21   8.7  11.1   12:55   7.0   08:31   9.6   0.0   0.0   7.4  15.7   23:59    SW
22   7.3   9.7   10:14   2.4   23:26  11.0   0.0   0.0  20.0  45.2   15:15     W
23   5.8   8.7   23:59   2.4   00:39  12.5   0.0   0.0  17.6  37.6   00:21   SSW
24   8.2  10.3   12:32   3.8   22:25  10.1   0.0   0.0  26.5  50.1   08:28     W
25   3.0   5.3   13:59   1.0   14:16  15.3   0.0   0.0  20.5  50.1   14:06   NNW
26   4.8   7.8   13:42   1.3   04:19  12.6   0.0   0.0  15.6  33.1   02:08   WSW
27   6.5   8.8   11:39   4.4   23:52  11.8   0.0   0.0  18.6  46.8   13:48   WSW
28   6.0   8.5   13:52   3.7   01:49  12.3   0.0   0.0  24.8  50.1   09:20   WNW
29   5.7   8.3   11:25   2.9   19:14  12.1   0.0   0.0  22.9  47.6   23:49   WSW
30   6.5   9.9   14:06   3.7   04:56  11.8   0.0   0.0  25.2  45.0   14:48   WNW
31   9.7  14.0   17:35   6.1   00:00   8.6   0.0   0.0  12.2  25.7   09:43   WSW
----------------------------------------------------------------------------------
     7.1  15.3    20     0.6     6   344.3   0.0   0.0  16.4  54.8    11      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration