NOAA-style Climate Reports

Select a Year or Month report

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (�C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.7  14.3   15:43   8.7   00:34   7.6   0.0   0.0   9.9  19.5   12:36   ESE
02  12.9  17.9   14:05   8.7   00:54   5.4   0.0   0.0  12.8  25.5   09:19   ENE
03  12.7  17.7   16:27   9.0   04:43   5.6   0.0   0.0  11.6  21.9   15:33     E
04  11.0  13.0   11:50   9.9   21:52   7.3   0.0   0.0   9.6  17.2   15:16   ESE
05  11.3  14.0   16:30   9.8   01:37   7.0   0.0   0.0   4.0  11.0   01:43   SSE
06  10.8  13.1   11:37   9.1   23:52   7.5   0.0   0.0  10.4  21.0   22:37   WNW
07  10.4  14.6   17:25   8.4   22:39   7.9   0.0   0.0   5.3  17.7   00:17   NNW
08  12.3  17.0   14:10   8.9   02:44   6.0   0.0   0.0   8.8  18.1   07:30     S
09  11.8  13.9   12:18  10.4   22:06   6.5   0.0   0.0   8.7  23.0   11:43     W
10  13.5  18.4   18:21  10.2   23:32   4.8   0.0   0.0   4.0  11.0   14:24    SE
11  14.2  20.3   18:01   8.0   03:10   4.3   0.2   0.0   5.2  15.2   22:38    SE
12  13.0  16.2   15:27  10.9   04:48   5.3   0.0   0.0  16.2  27.3   17:27   SSE
13  12.2  16.1   16:20  10.8   05:49   6.1   0.0   0.0  16.3  31.8   02:13    SE
14  13.1  17.8   15:32  10.7   00:31   5.2   0.0   0.0  13.5  23.9   05:51    SE
15  13.8  18.2   14:45  10.9   03:42   4.5   0.0   0.0  12.7  23.3   19:30    SE
16  13.8  17.3   14:35  10.7   03:06   4.5   0.0   0.0  11.9  19.9   10:30   ESE
17  15.6  21.9   18:01  10.4   23:40   3.5   0.7   0.0   6.0  13.2   01:32    SE
18  12.2  14.7   15:42  10.1   00:03   6.1   0.0   0.0   4.4  12.8   14:17    NW
19  13.1  17.3   11:43  10.6   04:45   5.2   0.0   0.0   4.1  10.5   12:18     S
20  13.7  17.8   15:21  10.1   03:52   4.6   0.0   0.0   8.4  15.2   20:04    SE
21  13.1  16.4   17:48   9.6   01:48   5.2   0.0   0.0   8.8  17.7   23:03    SE
22  13.3  16.8   11:15  10.4   23:57   5.0   0.0   0.0   6.3  17.9   03:23    SE
23  12.3  14.8   13:59  10.4   00:00   6.0   0.0   0.0   7.8  19.0   02:29   NNE
24  13.6  18.5   17:09  11.6   00:53   4.7   0.0   0.0   8.3  16.1   00:04   ESE
25  12.7  15.4   14:07  11.2   01:29   5.6   0.0   0.0  14.8  25.1   19:29   SSE
26  12.9  15.2   13:40  11.7   00:00   5.4   0.0   0.0  12.3  22.1   13:22   ESE
27  14.0  17.7   14:12  11.5   23:57   4.3   0.0   0.0   9.5  17.4   00:07    SE
28  14.2  18.2   14:25  11.5   00:00   4.1   0.0   0.0   9.7  23.3   17:23    SE
29  13.9  16.5   13:46  11.4   22:47   4.4   0.0   0.0   8.2  17.2   00:58   ESE
30  12.5  15.7   14:19   9.8   03:03   5.8   0.0   0.0   7.9  19.9   16:44   NNW
31  12.3  15.6   13:49   9.2   23:59   6.0   0.0   0.0   9.1  19.2   18:24   WNW
----------------------------------------------------------------------------------
    12.8  21.9    17     8.0    11   171.4   0.9   0.0   9.2  31.8    13      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration