NOAA-style Climate Reports

Select a Year or Month report

Report for 2025 May
                   Monthly Climatological Summary for May 2025

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.2  13.7   15:39   9.1   23:40   7.1   0.0   0.0  14.5  35.1   18:58     W
02  10.2  13.4   12:48   8.4   03:16   8.1   0.0   0.0  18.9  35.1   19:51   WNW
03   8.1  10.9   14:33   4.6   23:51  10.2   0.0   0.0  14.9  38.9   02:24   NNW
04   7.5  11.8   17:22   4.1   01:23  10.8   0.0   0.0   7.3  25.9   01:12     N
05   8.8  13.2   15:02   3.7   05:12   9.5   0.0   0.0   8.6  21.9   12:08   WNW
06   8.7  12.3   14:27   4.6   00:48   9.6   0.0   0.0   7.5  17.2   14:06   WNW
07  12.3  19.6   17:11   8.2   00:42   6.0   0.1   0.0   4.6  11.0   15:13    SW
08  12.6  19.7   16:10   5.2   05:56   5.8   0.1   0.0   4.4  13.9   13:58     S
09  13.2  20.4   15:48   5.7   04:27   5.4   0.4   0.0   3.4  12.5   10:59     S
10  13.1  19.7   14:47   6.1   04:28   5.3   0.1   0.0   3.9  13.9   11:41    SE
11  13.4  21.0   16:12   7.3   02:16   5.0   0.1   0.0   5.4  17.9   12:05   SSE
12  13.2  18.2   15:06  10.2   04:06   5.1   0.0   0.0   5.0  10.7   08:50   ESE
13  12.0  16.1   16:10   7.9   22:51   6.3   0.0   0.0   5.4  13.6   17:54    NE
14  11.7  15.9   18:35   5.8   05:07   6.6   0.0   0.0   7.5  17.4   16:01    NE
15  13.0  18.9   19:34   7.0   05:36   5.3   0.0   0.0   4.2  15.4   02:10    NE
16  12.4  17.6   17:20   6.3   04:24   5.9   0.0   0.0   4.7  17.4   13:44     N
17  12.3  17.0   14:07   7.4   05:07   6.0   0.0   0.0   7.0  19.7   21:33   NNE
18  11.0  13.4   13:46   9.2   05:42   7.3   0.0   0.0  10.6  23.3   13:02    NE
19  12.1  15.8   16:31   8.9   23:58   6.2   0.0   0.0   5.9  14.5   13:32    NE
20  12.3  17.5   14:58   6.8   02:48   6.0   0.0   0.0   4.7  13.9   14:41     N
21  11.2  14.8   12:27   6.8   23:59   7.1   0.0   0.0   5.6  19.7   18:29   NNE
22   9.7  14.2   15:21   5.1   00:52   8.6   0.0   0.0   6.1  17.4   11:34   NNE
23  11.6  17.5   14:30   6.8   04:11   6.7   0.0   0.0   7.1  25.5   23:07    SE
24  12.8  16.4   16:45  10.4   02:51   5.5   0.0   0.0  12.2  28.0   01:07   SSW
25  11.9  13.8   13:34   8.1   23:47   6.4   0.0   0.0  16.7  37.6   10:55     W
26  10.5  14.4   17:08   7.0   05:13   7.8   0.0   0.0  15.9  30.4   03:29   WSW
27  11.5  14.8   16:07   8.6   01:48   6.8   0.0   0.0  18.4  33.1   12:00     W
28  11.9  14.6   15:35   9.3   04:15   6.4   0.0   0.0  14.9  27.1   10:23     W
29  11.7  15.4   15:07   9.1   23:59   6.6   0.0   0.0  11.7  24.4   10:53     S
30  14.3  21.5   17:59   7.1   04:33   4.6   0.6   0.0   4.9  11.2   22:08   SSE
31  13.5  17.1   14:52  11.1   22:37   4.8   0.0   0.0  12.1  25.5   07:30   SSE
----------------------------------------------------------------------------------
    11.6  21.5    30     3.7     5   208.8   1.4   0.0   8.8  38.9     3     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration