NOAA-style Climate Reports

Select a Year or Month report

Report for 2024 Jun
                   Monthly Climatological Summary for Jun 2024

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.4  16.2   15:54   8.5   00:42   5.9   0.0   0.0  10.1  22.4   11:00   WNW
02  12.7  16.6   11:45  10.1   01:26   5.6   0.0   0.0  12.8  30.6   20:20     W
03  12.0  14.6   13:13  10.5   03:39   6.3   0.0   0.0  18.5  37.4   12:13     W
04  10.6  13.2   14:59   6.7   23:18   7.7   0.0   0.0  15.3  29.3   08:28     W
05   7.7  12.4   17:20   5.3   03:47   4.9   0.0   0.0  13.7  27.7   01:13   WNW
06   8.7  11.8   11:15   5.9   05:48   9.6   0.0   0.0  15.2  33.3   19:52     W
07   9.6  13.4   13:32   7.3   23:04   8.7   0.0   0.0  14.9  25.9   19:53   WSW
08   9.3  12.2   13:00   6.6   03:38   9.0   0.0   0.0  18.8  35.3   16:57    NW
09  10.1  12.7   17:02   6.8   00:41   8.2   0.0   0.0  14.8  31.8   04:06   NNW
10   9.2  10.5   14:33   7.7   04:41   9.1   0.0   0.0  12.9  25.1   10:48   NNW
11   8.5  10.1   13:56   7.4   06:17   9.8   0.0   0.0  13.6  22.8   09:19   NNW
12   9.6  12.7   16:03   7.5   02:13   8.7   0.0   0.0  17.2  17.2   00:00   NNW
13  11.7  15.1   15:12   6.9   03:46   6.6   0.0   0.0  17.2  17.2   00:00   NNW
14  11.1  13.0   15:44   9.6   06:43   7.2   0.0   0.0  17.0  23.7   16:57     N
15  11.9  13.7   16:01  11.1   01:22   6.4   0.0   0.0  10.8  17.7   00:28   ENE
16  12.6  16.5   15:48  11.0   03:24   5.7   0.0   0.0   9.7  23.7   13:12    NE
17  13.1  17.7   14:59   9.3   03:01   5.2   0.0   0.0   6.4  15.4   19:27     N
18  11.0  12.5   16:58  10.1   08:06   6.1   0.0   0.0  11.2  22.4   14:25   NNW
19  13.1  13.8   20:21   0.0   20:14   0.8   0.0   0.0  17.3  25.9   21:40   WSW
20  14.1  20.1   17:44  10.9   02:02   4.3   0.1   0.0  13.0  30.0   00:55   WSW
21  15.4  21.5   14:02  12.6   01:41   3.1   0.2   0.0   6.9  17.0   15:05    SE
22  15.3  19.8   14:35  12.3   05:13   3.0   0.1   0.0   6.7  21.5   23:24   WSW
23  14.9  21.4   18:23  11.8   04:10   3.6   0.2   0.0  11.9  25.7   01:53     W
24  17.2  23.4   16:55  12.9   02:07   1.9   0.9   0.0   7.7  17.2   11:49   SSE
25  15.3  18.7   14:15   9.8   23:49   3.0   0.0   0.0   8.3  20.6   05:35   NNW
26  13.2  16.3   11:51   9.4   00:17   5.1   0.0   0.0  11.0  25.1   21:23    SE
27  16.4  21.8   16:31  13.1   04:53   2.4   0.5   0.0  14.3  25.1   00:40   SSE
28  12.8  14.5   00:00  10.3   09:30   5.5   0.0   0.0  19.8  39.4   11:16     W
29  11.7  14.9   17:42  10.3   03:58   6.6   0.0   0.0  15.9  28.6   10:47   WSW
30  11.6  13.9   20:25   9.6   22:49   6.7   0.0   0.0  12.5  21.3   18:06    NW
----------------------------------------------------------------------------------
    12.1  23.4    24     0.0    19   176.7   2.0   0.0  13.1  39.4    28     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration