NOAA-style Climate Reports

Select a Year or Month report

Report for 2026 Jun
                   Monthly Climatological Summary for Jun 2026

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.5  16.5   11:55  11.2   03:16   4.8   0.0   0.0   5.4  15.4   14:43    SE
02  11.5  13.2   13:08  10.0   04:26   6.8   0.0   0.0   6.6  16.8   14:13    NE
03  12.6  15.3   13:33  10.8   00:50   5.7   0.0   0.0   8.6  20.6   20:08   ESE
04  13.4  20.0   14:20  10.3   23:32   4.9   0.0   0.0   8.8  20.4   22:42   SSW
05  13.0  19.0   18:18  10.3   00:02   5.3   0.0   0.0  13.4  30.4   11:02     W
06  13.8  18.5   13:51  11.0   01:42   4.5   0.0   0.0  12.7  22.1   16:39    SE
07  14.2  19.9   18:07  11.6   23:52   4.2   0.0   0.0  10.0  21.5   10:57   SSE
08  13.9  20.0   17:37  10.6   08:09   4.5   0.1   0.0   9.2  23.7   21:54     S
09  12.5  15.1   16:44   8.4   23:40   5.8   0.0   0.0   8.7  21.9   12:27     W
10  12.1  15.4   16:12   8.4   00:22   6.1   0.0   0.0  11.9  23.5   11:03     W
11  13.5  18.8   16:19   9.5   03:35   4.8   0.0   0.0  11.2  19.5   14:15     S
12  12.6  16.1   15:44  10.9   04:53   5.7   0.0   0.0  15.9  30.4   08:03     W
13  12.6  17.6   19:00   9.3   05:25   5.7   0.0   0.0  13.0  25.3   08:27   WNW
14  11.9  14.9   16:10  10.0   23:47   6.4   0.0   0.0   8.6  21.9   00:55     N
15  12.0  17.8   15:12   9.1   01:49   6.3   0.0   0.0   5.1  10.7   03:56    NE
16  12.7  15.3   14:13  10.1   00:28   5.6   0.0   0.0  15.8  26.6   15:38    SE
17  14.7  20.8   14:48  11.9   02:07   3.8   0.2   0.0   5.9  17.9   00:03   SSE
18  14.9  19.5   12:10  10.2   04:35   3.5   0.0   0.0   6.0  17.0   10:04   SSE
19  14.1  18.2   20:20  12.5   01:26   4.2   0.0   0.0   8.8  25.5   12:58    SW
20  14.6  18.1   15:36  11.7   04:47   3.7   0.0   0.0  12.3  25.1   14:39   WSW
21  14.7  19.0   20:23  12.1   04:36   3.6   0.0   0.0  10.9  23.9   09:48     W
22  15.9  22.8   15:14  11.3   03:16   2.8   0.3   0.0   3.8  10.7   13:36    SE
23  16.5  23.5   15:38  13.1   00:17   2.5   0.7   0.0   8.0  28.9   21:33     W
24  15.8  19.9   12:23  12.1   03:01   2.6   0.1   0.0   9.5  23.3   01:23     W
25  15.1  18.4   14:57  13.2   22:32   3.2   0.0   0.0   5.3  16.6   21:29     S
26  14.6  17.5   13:14  13.0   23:40   3.7   0.0   0.0   7.4  15.4   02:46   NNE
27  17.0  23.7   18:26  12.9   01:45   2.3   1.0   0.0  10.9  21.5   14:54    SE
28  17.0  23.1   16:25  14.0   06:19   1.7   0.4   0.0   9.0  20.1   23:29     S
29  15.5  18.1   13:14  13.3   05:04   2.8   0.0   0.0  12.7  25.5   15:05   WSW
30  16.2  22.0   14:56  13.2   23:58   2.4   0.3   0.0   4.4  13.0   13:22    SE
----------------------------------------------------------------------------------
    14.1  23.7    27     8.4     9   129.9   3.1   0.0   9.3  30.4     5      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration