NOAA-style Climate Reports

Select a Year or Month report

Report for 2025 Jul
                   Monthly Climatological Summary for Jul 2025

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.3  18.0   17:00  11.2   03:42   4.0   0.0   0.0   8.3  17.0   09:12     W
02  15.9  23.2   14:17  10.4   03:26   3.3   0.9   0.0   4.8  16.3   19:25   SSW
03  14.1  19.5   14:41  11.0   04:27   4.3   0.0   0.0   9.5  22.1   13:35    SW
04  13.6  15.2   17:14  12.1   03:18   4.7   0.0   0.0  11.2  28.4   12:20   SSW
05  13.8  15.6   16:08  12.6   23:32   4.5   0.0   0.0  13.0  24.6   12:46   WNW
06  13.9  17.4   13:57  11.1   22:43   4.4   0.0   0.0   7.4  20.8   17:25   NNW
07  13.4  16.9   18:12  10.6   03:41   4.9   0.0   0.0  12.6  24.6   14:02    NW
08  14.2  19.7   16:07  10.3   04:10   4.2   0.1   0.0   8.2  18.6   07:49   WNW
09  15.5  19.8   13:29  13.3   03:39   2.8   0.0   0.0   8.9  19.9   09:47     W
10  17.8  23.3   13:56  14.0   04:42   1.3   0.8   0.0   2.8  10.7   12:15     S
11  19.4  24.1   15:46  15.7   05:16   0.7   1.8   0.0   7.1  13.2   21:17   SSE
12  18.2  22.2   19:29  15.0   04:01   1.2   1.1   0.0   8.3  17.0   18:13    SE
13  19.1  24.4   18:41  14.9   05:15   1.0   1.8   0.0   8.6  15.7   01:10   ESE
14  18.4  21.5   16:01  15.6   04:40   0.9   0.9   0.0  13.0  26.4   14:30   ESE
15  18.1  21.2   16:07  15.4   23:49   1.1   0.8   0.0   9.4  19.5   17:26   ESE
16  18.1  24.5   14:24  12.9   02:25   1.7   1.5   0.0   4.1  10.3   16:30   ENE
17  17.7  23.3   14:21  12.5   04:50   1.7   1.2   0.0   7.0  19.7   22:35    SE
18  19.4  24.6   19:09  15.5   23:54   0.9   2.0   0.0   9.0  19.7   00:54   SSE
19  17.1  20.4   13:09  14.6   01:31   1.4   0.2   0.0   9.3  20.1   16:47    SE
20  17.3  19.7   14:57  16.1   04:30   1.1   0.1   0.0  13.2  23.3   14:23   ESE
21  17.2  19.8   12:17  15.9   00:20   1.2   0.1   0.0   9.9  19.7   00:01   ESE
22  18.1  24.6   15:35  15.5   22:56   1.3   1.1   0.0   9.7  19.9   03:46   SSE
23  16.8  19.7   18:14  15.0   04:42   1.7   0.2   0.0   8.3  19.7   16:24   WNW
24  15.8  18.1   12:06  14.7   23:57   2.5   0.0   0.0   5.8  15.2   14:16   WNW
25  16.1  18.9   17:53  14.5   01:25   2.2   0.0   0.0   8.3  21.5   17:18   WSW
26  15.7  19.6   17:18  13.8   05:59   2.6   0.0   0.0   8.7  16.8   10:32   WSW
27  15.1  17.6   13:40  12.4   23:51   3.2   0.0   0.0  11.7  22.1   12:56     W
28  14.6  17.3   14:45  12.5   00:00   3.7   0.0   0.0  10.9  23.0   13:15   WNW
29  15.4  19.1   19:50  11.0   23:41   2.9   0.0   0.0   2.8   8.1   19:36   NNW
30  15.7  20.7   13:49   9.2   00:42   2.7   0.1   0.0   2.7  14.8   15:03     W
31  15.0  16.8   10:23  12.7   23:58   3.3   0.0   0.0   6.8  22.1   14:53   NNW
----------------------------------------------------------------------------------
    16.3  24.6    18     9.2    30    77.4  14.7   0.0   8.4  28.4     4      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration