NOAA-style Climate Reports

Select a Year or Month report

Report for 2024 Aug
                   Monthly Climatological Summary for Aug 2024

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.4  21.9   17:21  10.2   00:49   2.7   0.8   0.0   5.3   9.8   17:28    SE
02  16.3  20.3   11:46  12.7   23:37   2.2   0.2   0.0   9.9  22.1   15:29   SSE
03  15.8  22.4   16:13  11.1   04:19   3.1   0.6   0.0   4.7  12.5   14:23    SW
04  14.6  19.9   14:44   8.5   05:02   3.7   0.0   0.0   9.9  26.2   22:38   SSE
05  15.9  19.7   14:35  13.6   23:56   2.5   0.1   0.0  11.2  24.4   01:54   SSE
06  15.9  20.3   17:09  12.3   05:23   2.7   0.3   0.0   8.8  20.1   18:05   SSE
07  15.1  19.2   12:48  13.6   23:29   3.2   0.0   0.0  13.3  28.4   23:23   SSW
08  14.7  18.2   16:04  12.9   04:47   3.6   0.0   0.0  12.4  25.1   00:09    SW
09  14.6  18.0   14:39  13.4   21:19   3.7   0.0   0.0  17.7  32.9   11:20     W
10  14.6  17.0   15:28  12.8   03:41   3.7   0.0   0.0  17.2  31.1   14:14     W
11  15.1  18.5   16:08  13.1   00:02   3.2   0.0   0.0   9.0  20.8   02:57     W
12  15.5  20.5   16:47  13.9   23:05   3.0   0.2   0.0  18.1  45.0   10:00   SSE
13  16.0  21.0   19:02  10.7   06:25   2.7   0.4   0.0  13.5  37.8   23:10     S
14  16.0  20.2   14:13  12.8   05:31   2.6   0.3   0.0  15.5  44.1   00:18    SW
15  14.7  17.5   15:04  13.0   21:40   3.6   0.0   0.0  13.0  28.6   18:34   WSW
16  13.6  15.0   11:35  12.3   03:01   4.7   0.0   0.0  15.6  31.1   22:32    SW
17  13.8  15.9   13:37  12.2   07:41   4.5   0.0   0.0  12.2  25.3   10:49    SW
18  13.3  15.9   13:59  11.4   05:16   5.0   0.0   0.0  15.2  28.6   11:19   WSW
19  13.3  14.7   14:17  11.4   02:08   5.0   0.0   0.0  12.0  23.0   19:53     S
20  14.3  18.7   14:19  10.3   23:59   4.0   0.0   0.0   8.5  21.9   17:25    SW
21  12.8  14.7   12:02   8.6   01:50   5.5   0.0   0.0  14.6  37.6   15:44   SSW
22  14.0  15.9   12:59  11.9   23:28   4.3   0.0   0.0  18.0  40.7   14:32   WSW
23  13.0  17.6   18:05  10.0   06:46   5.3   0.0   0.0   9.8  24.2   15:43   WSW
24  13.0  17.6   15:12  10.5   04:59   5.3   0.0   0.0  14.4  28.4   22:08    SW
25  13.1  16.5   15:13  10.9   05:05   5.2   0.0   0.0  13.9  32.2   01:20   WSW
26  13.0  15.9   14:19  11.1   03:29   5.3   0.0   0.0  10.6  23.7   02:58   WSW
27  15.4  21.1   16:46  13.3   01:00   3.2   0.2   0.0  13.6  32.2   08:41     S
28  16.0  21.5   15:33  12.5   23:54   2.7   0.4   0.0   9.8  23.0   18:41     S
29  13.0  15.6   10:38  10.9   05:14   5.3   0.0   0.0  10.8  26.2   20:30   WSW
30  12.5  15.7   16:26   7.4   23:55   5.8   0.0   0.0  13.1  30.4   05:15   WNW
31  14.4  20.2   17:22   7.1   03:37   4.2   0.2   0.0  10.6  27.3   22:08   SSE
----------------------------------------------------------------------------------
    14.5  22.4     3     7.1    31   121.5   3.7   0.0  12.3  45.0    12      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration