Select a Year or Month report
Report for 2024 Oct
Monthly Climatological Summary for Oct 2024
Name: xulih weather City: Holm State: Orkney
Elevation: 33 ft Lat: N 58 53 53 Lon: W 002 53 30
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.3 15.6 16:37 8.0 23:48 7.0 0.0 0.0 7.5 19.0 11:47 ENE
02 10.4 17.1 15:24 4.9 07:46 7.9 0.0 0.0 2.7 40.5 11:14 ESE
03 10.0 15.1 13:39 4.1 03:09 8.3 0.0 0.0 6.0 22.6 23:48 S
04 12.5 14.2 14:18 11.2 07:00 5.8 0.0 0.0 14.3 25.9 01:27 S
05 13.5 17.5 15:47 11.9 04:02 4.7 0.0 0.0 7.1 16.3 19:05 S
06 12.9 15.4 13:21 11.5 06:56 5.4 0.0 0.0 14.2 24.6 16:03 SSE
07 12.4 14.2 12:04 10.3 23:53 5.9 0.0 0.0 14.9 23.5 02:56 ESE
08 10.6 12.4 10:40 9.3 22:09 7.7 0.0 0.0 14.9 29.5 22:28 NE
09 8.2 9.9 11:58 5.1 22:34 10.1 0.0 0.0 14.8 30.9 02:39 NNE
10 6.3 8.8 12:56 4.4 03:37 12.0 0.0 0.0 9.0 25.3 03:31 NNW
11 6.9 9.8 14:57 4.4 08:39 11.4 0.0 0.0 13.6 39.4 04:15 WNW
12 7.9 10.3 14:32 4.3 23:57 10.4 0.0 0.0 11.3 25.7 17:16 W
13 5.1 9.0 12:45 1.6 21:13 13.2 0.0 0.0 6.4 28.9 02:39 NNW
14 9.2 13.5 16:38 4.9 00:00 9.1 0.0 0.0 9.9 17.9 04:14 SSW
15 11.1 13.8 14:14 8.5 04:19 7.2 0.0 0.0 15.3 39.1 22:26 SSE
16 12.4 13.1 15:27 12.0 00:00 5.9 0.0 0.0 19.8 36.5 03:54 SSE
17 12.4 14.5 15:25 9.5 19:39 5.9 0.0 0.0 5.3 15.2 04:20 S
18 11.7 13.1 13:00 9.4 04:59 6.6 0.0 0.0 17.9 37.6 19:02 SSE
19 11.9 15.1 14:59 6.5 23:46 6.4 0.0 0.0 9.0 23.0 00:19 SSW
20 11.3 13.5 15:46 7.4 00:00 7.0 0.0 0.0 25.2 47.4 12:35 SSE
21 11.3 12.8 01:46 9.7 07:23 7.0 0.0 0.0 26.0 56.6 02:12 WSW
22 10.0 11.2 13:16 8.2 09:13 8.3 0.0 0.0 20.3 39.1 13:30 WSW
23 12.0 13.9 13:53 9.6 00:00 6.3 0.0 0.0 17.9 30.9 04:44 SSW
24 12.8 15.7 15:06 11.6 03:00 5.5 0.0 0.0 15.1 26.8 10:33 S
25 10.7 11.8 13:57 9.5 08:29 7.6 0.0 0.0 5.7 16.8 21:30 SE
26 11.0 14.0 13:02 8.5 22:48 7.3 0.0 0.0 14.2 30.6 15:45 SW
27 9.2 11.0 14:00 6.8 01:57 9.5 0.0 0.0 14.8 34.4 01:46 WSW
28 9.6 11.3 11:41 6.4 05:32 8.7 0.0 0.0 5.7 17.2 22:17 E
29 11.0 12.7 11:20 10.0 17:49 7.3 0.0 0.0 13.1 28.6 11:32 W
30 11.1 12.9 23:48 10.1 01:26 7.2 0.0 0.0 10.4 23.7 23:57 WSW
31 13.1 14.0 13:55 9.7 23:57 5.2 0.0 0.0 23.2 39.6 10:25 W
----------------------------------------------------------------------------------
10.6 17.5 5 1.6 13 237.8 0.0 0.0 13.1 56.6 21 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration