NOAA-style Climate Reports

Select a Year or Month report

Report for 2025 Oct
                   Monthly Climatological Summary for Oct 2025

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.0  17.7   15:38  13.9   00:00   3.3   0.0   0.0  17.3  33.1   05:44     S
02  14.9  16.0   12:42  14.1   06:09   3.4   0.0   0.0  13.2  41.6   23:50     S
03  13.3  14.2   20:30  11.8   23:58   5.0   0.0   0.0  25.7  61.7   22:03     S
04   9.8  13.0   02:02   8.9   18:36   8.5   0.0   0.0  42.8  64.4   20:04   WNW
05  10.9  13.5   13:18   8.1   05:17   7.4   0.0   0.0  29.1  61.1   00:01    NW
06  14.7  18.7   14:08  11.9   03:14   3.6   0.0   0.0  12.1  28.6   19:48    SW
07  12.4  14.5   03:59  10.5   07:15   5.9   0.0   0.0  15.0  30.4   15:59   WSW
08  12.0  13.2   20:12  10.8   00:10   6.3   0.0   0.0  17.6  39.6   21:29   WSW
09  12.9  13.5   21:52  11.7   17:36   5.4   0.0   0.0  24.0  39.4   12:38   WNW
10  12.9  14.2   14:15  11.7   21:36   5.4   0.0   0.0  24.9  42.3   12:21   WNW
11  13.4  14.3   13:00  11.9   00:00   4.9   0.0   0.0  15.9  27.3   17:43     W
12  13.4  14.7   13:00  12.8   22:24   4.9   0.0   0.0  10.5  28.4   02:33   WNW
13  12.3  13.8   12:42  10.6   23:56   6.0   0.0   0.0   3.5  11.9   17:36    NW
14  11.2  14.1   15:12   9.3   04:36   7.1   0.0   0.0   4.7  17.7   14:25    NW
15  12.8  14.8   14:32  10.8   00:00   5.5   0.0   0.0  13.5  23.9   04:13   WNW
16  11.6  13.6   13:17   9.1   22:14   6.7   0.0   0.0   9.3  19.9   13:26    NW
17  10.1  13.1   13:23   7.6   02:26   8.2   0.0   0.0   6.4  17.7   21:22    SE
18  11.1  13.7   14:12   9.0   07:55   7.1   0.0   0.0   9.2  19.5   20:30     S
19  12.3  13.6   12:16  10.9   00:00   6.0   0.0   0.0  23.9  37.4   15:08   SSE
20  12.7  14.1   16:14  11.8   23:52   5.6   0.0   0.0  15.0  33.1   01:37    SE
21  12.4  15.1   12:50  10.8   23:33   5.9   0.0   0.0   8.2  18.6   23:59     S
22  10.2  12.0   13:16   8.3   22:09   8.1   0.0   0.0  18.5  38.3   04:08     W
23   8.5  11.3   13:08   5.8   03:14   9.8   0.0   0.0   2.8  11.2   23:02     N
24   9.5  11.6   13:20   7.6   22:54   8.8   0.0   0.0  12.5  30.6   22:18   NNE
25   6.6   8.4   00:00   4.3   06:29  11.7   0.0   0.0  21.1  36.2   11:34   NNW
26   6.0   7.9   13:27   3.8   21:53  12.9   0.0   0.0   7.3  27.7   01:02   NNW
27   5.7   9.0   13:33   2.8   18:37  12.6   0.0   0.0   8.2  23.9   09:49   NNW
28   6.9   8.8   12:34   3.7   00:00  11.4   0.0   0.0   7.3  18.6   11:28   ENE
29   7.0   7.9   15:04   5.6   07:51  11.3   0.0   0.0  13.0  32.7   05:01   ENE
30   8.0  10.7   21:35   4.4   07:37  10.3   0.0   0.0  15.5  45.0   22:28   ESE
31  11.9  12.6   14:21  10.6   00:00   6.4   0.0   0.0  27.3  51.4   02:58   SSE
----------------------------------------------------------------------------------
    11.0  18.7     6     2.8    27   225.4   0.0   0.0  15.3  64.4     4     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration