NOAA-style Climate Reports

Select a Year or Month report

Report for 2024 Dec
                   Monthly Climatological Summary for Dec 2024

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.0  11.8   13:16   5.3   23:32   8.3   0.0   0.0  12.9  34.0   01:00   SSW
02   3.7   5.7   00:00   2.4   23:52  14.6   0.0   0.0   9.0  23.7   09:13     N
03   4.1   6.8   23:57   2.1   05:56  14.2   0.0   0.0  11.6  34.2   14:46     S
04   7.0   9.1   23:45   5.6   07:00  11.3   0.0   0.0  19.5  59.1   20:02     S
05   8.1   9.3   07:00   5.7   20:14  10.2   0.0   0.0  11.6  32.7   00:07    SW
06   6.5   8.0   02:39   5.5   16:40  11.8   0.0   0.0  13.7  34.2   05:30     W
07   5.7   6.7   13:27   4.3   19:55  12.6   0.0   0.0  11.8  28.6   18:36   NNE
08   5.8   7.0   12:28   4.6   21:04  12.5   0.0   0.0   8.1  21.9   00:09     N
09   5.1   6.1   11:01   4.2   17:23  13.2   0.0   0.0   4.5  12.5   16:11    SW
10   6.3   7.6   23:53   5.3   00:00  12.0   0.0   0.0   8.4  14.3   06:17   WSW
11   8.3   8.8   08:58   7.6   00:00  10.0   0.0   0.0   9.2  22.4   07:03   WNW
12   6.4   7.7   00:00   5.6   18:45  11.9   0.0   0.0   3.6  13.0   00:53   WSW
13   6.6   7.6   11:35   5.5   20:59  11.7   0.0   0.0  10.3  23.9   19:18   WSW
14   5.7  10.1   23:19   2.6   09:59  12.6   0.0   0.0   9.8  27.1   04:42   WNW
15  10.4  11.9   13:48   7.7   23:55   7.9   0.0   0.0  28.1  52.6   15:08     W
16   8.1   9.2   09:32   7.0   21:41  10.2   0.0   0.0  15.4  33.1   04:53   WNW
17   8.6   9.3   23:18   7.8   00:03   9.7   0.0   0.0  13.7  32.7   22:18     S
18   7.9  11.4   07:48   3.5   23:16  10.4   0.0   0.0  23.7  49.7   16:11     W
19   3.9   5.7   11:10   1.7   21:38  14.4   0.0   0.0  19.5  44.1   06:18    NW
20   6.8   8.4   15:14   2.6   00:02  11.5   0.0   0.0  16.8  30.4   21:31   WSW
21   7.2   9.0   07:52   4.2   22:01  11.1   0.0   0.0  31.8  69.8   15:46     W
22   5.8   7.4   11:42   4.0   01:31  12.5   0.0   0.0  24.9  53.2   02:12    NW
23   5.3  10.8   23:37   3.0   02:13  13.0   0.0   0.0  11.1  30.4   02:06     W
24  11.2  12.7   17:04  10.0   07:34   7.1   0.0   0.0  15.4  33.3   16:49   WSW
25  10.9  12.6   12:05   8.5   23:58   7.4   0.0   0.0  15.3  29.8   21:46    SW
26   7.9   8.5   00:00   7.0   21:59  10.4   0.0   0.0   9.7  20.6   06:26   WSW
27   7.0   8.1   12:03   5.6   15:46  11.3   0.0   0.0   3.3  10.7   20:15   SSW
28   7.7   8.6   12:02   6.4   10:11  10.6   0.0   0.0  13.3  28.6   17:24    SW
29   6.7   8.9   03:30   3.6   21:12  11.6   0.0   0.0  11.6  39.6   01:06   WNW
30   3.2   4.2   09:50   1.9   23:58  15.1   0.0   0.0   9.4  24.6   12:30   ENE
31   3.9   7.6   12:03   0.5   02:00  14.4   0.0   0.0  19.7  47.0   06:13     E
----------------------------------------------------------------------------------
     6.8  12.7    24     0.5    31   355.5   0.0   0.0  13.8  69.8    21       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration