Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2024 Jul
                   Monthly Climatological Summary for Jul 2024

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.1  14.2   15:02  10.2   00:00   6.2   0.0   0.0  14.3  32.7   16:29   WNW
02  12.2  15.0   11:45  10.4   22:27   6.1   0.0   0.0  14.4  27.7   15:09   WNW
03  11.8  14.6   11:10   9.5   05:03   6.5   0.0   0.0  12.4  28.9   18:24    SW
04  12.1  15.9   13:52   9.7   02:41   6.2   0.0   0.0  13.0  26.6   06:24     W
05  12.3  14.4   12:08  10.4   03:43   6.0   0.0   0.0   9.1  18.1   13:37    NW
06  11.7  13.9   14:58  10.4   05:14   6.6   0.0   0.0   5.7  13.9   19:21   NNW
07  11.2  13.7   11:35   9.9   03:41   7.1   0.0   0.0  11.8  24.2   08:36   WNW
08  12.8  16.9   14:22   9.7   01:57   5.5   0.0   0.0   5.6  13.2   04:53     W
09  13.8  17.9   15:02   9.4   04:15   4.5   0.0   0.0   8.3  18.8   15:45     E
10  12.7  13.4   07:35  11.1   23:27   5.6   0.0   0.0  11.4  23.9   12:52   NNE
11  12.3  15.6   18:18  10.9   02:36   6.0   0.0   0.0  11.3  22.6   13:00   NNW
12  13.1  16.2   15:45   8.7   03:34   5.2   0.0   0.0   5.2  12.8   10:13    NW
13  13.3  17.1   15:34  11.5   05:29   5.0   0.0   0.0   7.4  15.4   15:36    NE
14  12.5  14.6   15:48  11.1   05:39   5.8   0.0   0.0   6.4  17.7   08:01   NNE
15  12.3  14.5   11:44  10.9   03:02   6.0   0.0   0.0   7.3  13.9   16:52    NW
16  12.8  15.0   15:45  11.6   01:26   5.5   0.0   0.0   9.2  20.1   17:22   WNW
17  15.0  20.7   17:56  12.4   02:28   3.5   0.2   0.0   5.4  15.4   23:29   SSW
18  16.4  22.2   15:45  13.6   03:54   2.4   0.5   0.0   7.0  17.2   12:09   SSE
19  16.8  21.9   14:12  13.5   03:56   2.0   0.6   0.0   8.2  21.9   17:02   SSE
20  16.7  21.7   14:53  13.3   23:57   2.0   0.5   0.0   6.6  16.1   11:00   SSE
21  14.0  18.6   13:39  11.2   02:34   4.3   0.0   0.0   7.5  20.1   15:40   WNW
22  15.8  20.6   17:47  11.5   05:00   2.8   0.3   0.0   4.0  11.0   14:15    SE
23  15.1  21.5   19:26   9.8   03:49   3.4   0.2   0.0   4.6  15.4   13:40   WNW
24  15.6  19.7   15:07  11.3   05:12   2.8   0.1   0.0  10.5  20.1   15:49    SE
25  16.3  20.9   14:09  13.1   23:26   2.2   0.2   0.0   7.4  17.9   02:43     S
26  15.7  21.9   18:10  12.0   05:03   3.1   0.4   0.0   7.6  16.6   09:37    SW
27  15.0  19.0   14:59  11.0   03:17   3.3   0.0   0.0   5.5  16.1   16:44     W
28  15.9  21.3   15:42  12.9   05:17   2.7   0.3   0.0   8.0  16.8   23:45    SW
29  17.6  22.9   18:24  13.6   03:44   1.8   1.0   0.0   6.7  17.9   00:00     S
30  14.6  17.3   12:01  12.5   23:13   3.7   0.0   0.0  15.4  35.3   14:37     W
31  14.2  18.4   15:58  11.3   22:55   4.1   0.0   0.0   6.0  15.4   00:45   WSW
----------------------------------------------------------------------------------
    14.0  22.9    29     8.7    12   137.9   4.3   0.0   8.5  35.3    30       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)