Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
Temperature and Humidity | ||
Highest Temperature | 25.0 °C | 16:12 on 13 August |
Lowest Temperature | -2.4 °C | 08:19 on 11 January |
Highest Dew Point | 23.0 °C | 15:32 on 22 July |
Lowest Dew Point | -4.0 °C | 05:47 on 11 January |
Highest Apparent Temperature | 29.1 °C | 14:17 on 14 August |
Lowest Apparent Temperature | -14.6 °C | 01:51 on 25 January |
Lowest Wind Chill Temperature | -8.7 °C | 10:04 on 03 January |
Highest Heat Index | 25.0 °C | 16:12 on 13 August |
Highest Minimum | 16.1 °C | 20 July |
Lowest Maximum | 0.7 °C | 03 January |
Highest Humidity | 98 % | 00:00 on 01 January |
Lowest Humidity | 48 % | 15:47 on 14 May |
Highest Daily Range | 14.7 °C | 09 May |
Lowest Daily Range | 1.4 °C | 22 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 739 days | to 19 September |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 70.7 mph | 20:17 on 04 August |
Highest Wind Speed 10-minute Average | 70.7 mph | 20:17 on 04 August |
Highest Daily Wind Run | 800.3 miles | 19 February |
Pressure | ||
Lowest Pressure (sl) | 950.0 mb | 13:56 on 24 January |
Highest Pressure (sl) | 1044.0 mb | 18:42 on 09 February |
:home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: |
Page updated 20/09/2025 01:32:01
powered by
Cumulus v3.3.0-b1 (3063-b1)