Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 8.1 °C | 00:18 on 12 January |
| Lowest Temperature | -2.8 °C | 08:32 on 04 January |
| Highest Dew Point | 8.0 °C | 22:08 on 11 January |
| Lowest Dew Point | -6.0 °C | 19:44 on 03 January |
| Highest Apparent Temperature | 1.8 °C | 11:24 on 09 January |
| Lowest Apparent Temperature | -14.8 °C | 15:31 on 01 January |
| Lowest Wind Chill Temperature | -9.6 °C | 07:50 on 04 January |
| Highest Heat Index | 8.1 °C | 00:18 on 12 January |
| Highest Minimum | 4.5 °C | 11 January |
| Lowest Maximum | 1.1 °C | 04 January |
| Highest Humidity | 98 % | 00:00 on 01 January |
| Lowest Humidity | 62 % | 19:46 on 03 January |
| Highest Daily Range | 5.1 °C | 06 January |
| Lowest Daily Range | 1.8 °C | 10 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 849 days | to 11 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 56.4 mph | 08:50 on 11 January |
| Highest Wind Speed 10-minute Average | 56.4 mph | 08:50 on 11 January |
| Highest Daily Wind Run | 834.9 miles | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 700.0 mb | 06:44 on 03 January |
| Highest Pressure (sl) | 1016.0 mb | 10:15 on 05 January |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 12/01/2026 01:00:00
powered by
Cumulus v3.3.0-b1 (3063-b1)