Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.7 °C | 16:29 on 22 May |
| Lowest Temperature | -2.8 °C | 08:32 on 04 January |
| Highest Dew Point | 15.0 °C | 12:40 on 20 May |
| Lowest Dew Point | -7.0 °C | 01:27 on 26 March |
| Highest Apparent Temperature | 19.7 °C | 16:27 on 22 May |
| Lowest Apparent Temperature | -14.8 °C | 15:31 on 01 January |
| Lowest Wind Chill Temperature | -9.6 °C | 07:50 on 04 January |
| Highest Heat Index | 18.7 °C | 16:29 on 22 May |
| Highest Minimum | 12.0 °C | 24 May |
| Lowest Maximum | 1.1 °C | 04 January |
| Highest Humidity | 98 % | 00:00 on 01 January |
| Lowest Humidity | 39 % | 16:58 on 09 May |
| Highest Daily Range | 16.3 °C | 06 May |
| Lowest Daily Range | 0.7 °C | 09 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 982 days | to 24 May |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 56.4 mph | 08:50 on 11 January |
| Highest Wind Speed 10-minute Average | 56.4 mph | 08:50 on 11 January |
| Highest Daily Wind Run | 901.1 miles | 22 January |
| Pressure | ||
| Lowest Pressure (sl) | 700.0 mb | 06:44 on 03 January |
| Highest Pressure (sl) | 1038.0 mb | 07:13 on 21 April |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 25/05/2026 04:04:00
powered by
Cumulus v3.3.0-b1 (3063-b1)