Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 14.3 °C | 12:36 on 03 November |
| Lowest Temperature | 7.3 °C | 00:37 on 02 November |
| Highest Dew Point | 14.0 °C | 12:16 on 03 November |
| Lowest Dew Point | 7.0 °C | 22:20 on 01 November |
| Highest Apparent Temperature | 11.5 °C | 13:01 on 03 November |
| Lowest Apparent Temperature | -1.2 °C | 10:48 on 02 November |
| Lowest Wind Chill Temperature | 3.0 °C | 00:47 on 02 November |
| Highest Heat Index | 14.3 °C | 12:36 on 03 November |
| Highest Minimum | 8.6 °C | 03 November |
| Lowest Maximum | 10.4 °C | 02 November |
| Highest Humidity | 98 % | 00:00 on 01 November |
| Lowest Humidity | 91 % | 16:20 on 01 November |
| Highest Daily Range | 5.7 °C | 03 November |
| Lowest Daily Range | 3.1 °C | 02 November |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 November |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 November |
| Highest Daily Rainfall | 0.0 mm | 01 November |
| Longest Dry Period | 784 days | to 03 November |
| Longest Wet Period | 0 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 35.1 mph | 14:48 on 02 November |
| Highest Wind Speed 10-minute Average | 35.1 mph | 14:48 on 02 November |
| Highest Daily Wind Run | 479.0 miles | 02 November |
| Pressure | ||
| Lowest Pressure (sl) | 981.0 mb | 09:53 on 01 November |
| Highest Pressure (sl) | 996.0 mb | 22:23 on 02 November |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 04/11/2025 09:28:00
powered by
Cumulus v3.3.0-b1 (3063-b1)