Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.5 °C | 15:12 on 07 March |
| Lowest Temperature | 0.6 °C | 07:16 on 06 March |
| Highest Dew Point | 10.0 °C | 10:27 on 05 March |
| Lowest Dew Point | -1.0 °C | 00:54 on 03 March |
| Highest Apparent Temperature | 9.3 °C | 15:30 on 08 March |
| Lowest Apparent Temperature | -9.0 °C | 09:45 on 11 March |
| Lowest Wind Chill Temperature | -3.3 °C | 03:24 on 13 March |
| Highest Heat Index | 12.5 °C | 15:12 on 07 March |
| Highest Minimum | 5.8 °C | 02 March |
| Lowest Maximum | 9.3 °C | 12 March |
| Highest Humidity | 98 % | 08:28 on 01 March |
| Lowest Humidity | 57 % | 15:59 on 02 March |
| Highest Daily Range | 9.7 °C | 06 March |
| Lowest Daily Range | 3.8 °C | 11 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 910 days | to 13 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 54.8 mph | 09:43 on 11 March |
| Highest Wind Speed 10-minute Average | 54.8 mph | 09:43 on 11 March |
| Highest Daily Wind Run | 632.3 miles | 11 March |
| Pressure | ||
| Lowest Pressure (sl) | 976.0 mb | 04:27 on 13 March |
| Highest Pressure (sl) | 1026.0 mb | 16:39 on 03 March |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 14/03/2026 20:08:00
powered by
Cumulus v3.3.0-b1 (3063-b1)