Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.4 °C | 18:21 on 03 September |
| Lowest Temperature | 9.8 °C | 02:15 on 02 September |
| Highest Dew Point | 15.0 °C | 11:31 on 01 September |
| Lowest Dew Point | 3.0 °C | 18:53 on 02 September |
| Highest Apparent Temperature | 19.7 °C | 18:20 on 03 September |
| Lowest Apparent Temperature | -1.9 °C | 17:23 on 04 September |
| Lowest Wind Chill Temperature | 6.1 °C | 04:30 on 02 September |
| Highest Heat Index | 20.4 °C | 18:21 on 03 September |
| Highest Minimum | 13.1 °C | 03 September |
| Lowest Maximum | 15.9 °C | 01 September |
| Highest Humidity | 98 % | 02:49 on 01 September |
| Lowest Humidity | 43 % | 16:35 on 02 September |
| Highest Daily Range | 8.8 °C | 02 September |
| Lowest Daily Range | 5.3 °C | 01 September |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September |
| Highest Daily Rainfall | 0.0 mm | 01 September |
| Longest Dry Period | 23 days | to 03 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 45.6 mph | 17:22 on 04 September |
| Highest Wind Speed 10-minute Average | 45.6 mph | 17:22 on 04 September |
| Highest Daily Wind Run | 382.9 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 995.0 mb | 09:40 on 04 September |
| Highest Pressure (sl) | 1014.0 mb | 09:09 on 02 September |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 04/09/2026 20:20:00
powered by
Cumulus v3.3.0-b1 (3063-b1)