Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 8.1 °C | 13:13 on 15 February |
| Lowest Temperature | -2.3 °C | 07:09 on 14 February |
| Highest Dew Point | 8.0 °C | 16:59 on 20 February |
| Lowest Dew Point | -5.0 °C | 07:34 on 17 February |
| Highest Apparent Temperature | 4.9 °C | 11:02 on 21 February |
| Lowest Apparent Temperature | -14.2 °C | 04:07 on 15 February |
| Lowest Wind Chill Temperature | -7.1 °C | 00:48 on 17 February |
| Highest Heat Index | 8.1 °C | 13:13 on 15 February |
| Highest Minimum | 6.7 °C | 09 February |
| Lowest Maximum | 3.7 °C | 03 February |
| Highest Humidity | 98 % | 00:00 on 01 February |
| Lowest Humidity | 53 % | 13:44 on 17 February |
| Highest Daily Range | 7.1 °C | 14 February |
| Lowest Daily Range | 0.7 °C | 09 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February |
| Highest Daily Rainfall | 0.0 mm | 01 February |
| Longest Dry Period | 889 days | to 20 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 52.1 mph | 04:06 on 15 February |
| Highest Wind Speed 10-minute Average | 52.1 mph | 04:06 on 15 February |
| Highest Daily Wind Run | 692.4 miles | 04 February |
| Pressure | ||
| Lowest Pressure (sl) | 986.0 mb | 22:08 on 15 February |
| Highest Pressure (sl) | 1017.0 mb | 13:08 on 17 February |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 21/02/2026 11:08:00
powered by
Cumulus v3.3.0-b1 (3063-b1)