Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 6.7 °C | 04:08 on 01 December |
| Lowest Temperature | 5.7 °C | 02:22 on 01 December |
| Highest Dew Point | 7.0 °C | 03:51 on 01 December |
| Lowest Dew Point | 4.0 °C | 00:00 on 01 December |
| Highest Apparent Temperature | 0.0 °C | 03:44 on 01 December |
| Lowest Apparent Temperature | -6.4 °C | 02:30 on 01 December |
| Lowest Wind Chill Temperature | -0.7 °C | 02:30 on 01 December |
| Highest Heat Index | 6.7 °C | 04:08 on 01 December |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 98 % | 02:14 on 01 December |
| Lowest Humidity | 86 % | 00:04 on 01 December |
| Highest Daily Range | -- °C | 01 December |
| Lowest Daily Range | -- °C | 01 December |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 December |
| Highest Daily Rainfall | 0.0 mm | 01 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 37.1 mph | 03:16 on 01 December |
| Highest Wind Speed 10-minute Average | 37.1 mph | 03:16 on 01 December |
| Highest Daily Wind Run | 114.5 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 991.0 mb | 03:38 on 01 December |
| Highest Pressure (sl) | 997.0 mb | 00:00 on 01 December |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 01/12/2025 04:12:00
powered by
Cumulus v3.3.0-b1 (3063-b1)