Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
Temperature and Humidity | ||
Highest Temperature | 18.7 °C | 14:08 on 06 October |
Lowest Temperature | 8.1 °C | 05:17 on 05 October |
Highest Dew Point | 18.0 °C | 15:19 on 01 October |
Lowest Dew Point | 4.0 °C | 23:26 on 04 October |
Highest Apparent Temperature | 18.6 °C | 14:08 on 06 October |
Lowest Apparent Temperature | -11.0 °C | 00:01 on 05 October |
Lowest Wind Chill Temperature | 1.6 °C | 05:16 on 05 October |
Highest Heat Index | 18.7 °C | 14:08 on 06 October |
Highest Minimum | 14.1 °C | 02 October |
Lowest Maximum | 13.0 °C | 04 October |
Highest Humidity | 98 % | 00:00 on 01 October |
Lowest Humidity | 71 % | 14:16 on 04 October |
Highest Daily Range | 6.8 °C | 06 October |
Lowest Daily Range | 1.8 °C | 09 October |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 October |
Highest Daily Rainfall | 0.0 mm | 01 October |
Longest Dry Period | 759 days | to 09 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 64.4 mph | 20:04 on 04 October |
Highest Wind Speed 10-minute Average | 64.4 mph | 20:04 on 04 October |
Highest Daily Wind Run | 1018.0 miles | 04 October |
Pressure | ||
Lowest Pressure (sl) | 953.0 mb | 23:00 on 03 October |
Highest Pressure (sl) | 1029.0 mb | 19:32 on 10 October |
:home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: |
Page updated 10/10/2025 22:32:00
powered by
Cumulus v3.3.0-b1 (3063-b1)