Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.0 °C | 15:01 on 02 April |
| Lowest Temperature | 1.8 °C | 01:11 on 02 April |
| Highest Dew Point | 10.0 °C | 00:00 on 01 April |
| Lowest Dew Point | 0.0 °C | 21:20 on 01 April |
| Highest Apparent Temperature | 7.7 °C | 08:33 on 01 April |
| Lowest Apparent Temperature | -9.1 °C | 02:10 on 04 April |
| Lowest Wind Chill Temperature | -4.7 °C | 02:11 on 04 April |
| Highest Heat Index | 11.0 °C | 15:01 on 02 April |
| Highest Minimum | 3.8 °C | 03 April |
| Lowest Maximum | 8.9 °C | 03 April |
| Highest Humidity | 98 % | 08:42 on 01 April |
| Lowest Humidity | 55 % | 14:35 on 04 April |
| Highest Daily Range | 9.2 °C | 02 April |
| Lowest Daily Range | 5.1 °C | 03 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 931 days | to 03 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 38.3 mph | 01:23 on 04 April |
| Highest Wind Speed 10-minute Average | 38.3 mph | 01:23 on 04 April |
| Highest Daily Wind Run | 510.2 miles | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 993.0 mb | 06:23 on 03 April |
| Highest Pressure (sl) | 1021.0 mb | 18:52 on 01 April |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 04/04/2026 17:16:00
powered by
Cumulus v3.3.0-b1 (3063-b1)