Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.0 °C | 13:10 on 01 May |
| Lowest Temperature | 7.9 °C | 05:22 on 01 May |
| Highest Dew Point | 12.0 °C | 12:51 on 01 May |
| Lowest Dew Point | 6.0 °C | 00:00 on 01 May |
| Highest Apparent Temperature | 17.5 °C | 13:09 on 01 May |
| Lowest Apparent Temperature | 5.2 °C | 02:03 on 01 May |
| Lowest Wind Chill Temperature | 6.8 °C | 05:24 on 01 May |
| Highest Heat Index | 17.0 °C | 13:10 on 01 May |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 88 % | 06:35 on 01 May |
| Lowest Humidity | 71 % | 13:25 on 01 May |
| Highest Daily Range | -- °C | 01 May |
| Lowest Daily Range | -- °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 0 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 11.9 mph | 00:08 on 01 May |
| Highest Wind Speed 10-minute Average | 11.9 mph | 00:08 on 01 May |
| Highest Daily Wind Run | 51.9 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1017.0 mb | 13:32 on 01 May |
| Highest Pressure (sl) | 1022.0 mb | 00:00 on 01 May |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 01/05/2026 14:24:00
powered by
Cumulus v3.3.0-b1 (3063-b1)