Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.3 °C | 16:38 on 01 May |
| Lowest Temperature | 0.1 °C | 04:59 on 06 May |
| Highest Dew Point | 12.0 °C | 12:51 on 01 May |
| Lowest Dew Point | -4.0 °C | 09:49 on 05 May |
| Highest Apparent Temperature | 17.5 °C | 13:09 on 01 May |
| Lowest Apparent Temperature | -3.0 °C | 05:10 on 06 May |
| Lowest Wind Chill Temperature | -1.9 °C | 05:24 on 06 May |
| Highest Heat Index | 17.3 °C | 16:38 on 01 May |
| Highest Minimum | 8.2 °C | 07 May |
| Lowest Maximum | 11.2 °C | 05 May |
| Highest Humidity | 98 % | 06:57 on 02 May |
| Lowest Humidity | 40 % | 11:19 on 09 May |
| Highest Daily Range | 16.3 °C | 06 May |
| Lowest Daily Range | 4.7 °C | 02 May |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 966 days | to 08 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 30.6 mph | 07:37 on 07 May |
| Highest Wind Speed 10-minute Average | 30.6 mph | 07:37 on 07 May |
| Highest Daily Wind Run | 483.8 miles | 07 May |
| Pressure | ||
| Lowest Pressure (sl) | 1009.0 mb | 16:04 on 07 May |
| Highest Pressure (sl) | 1026.0 mb | 13:19 on 09 May |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 09/05/2026 14:32:00
powered by
Cumulus v3.3.0-b1 (3063-b1)