Holm, Orkney weather
Latitude N 58° 53' 53" Longitude W 02° 53' 30" Elevation 33 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.0 °C | at 23:56 |
| Low Temperature | 4.5 °C | at 09:09 |
| Temperature Range | 3.5 °C | |
| High Apparent Temperature | 0.3 °C | at 00:26 |
| Low Apparent Temperature | -14.3 °C | at 08:50 |
| Low Wind Chill | -3.7 °C | at 08:50 |
| High Heat Index | 8.0 °C | at 23:56 |
| High Humidity | 98 % | at 00:52 |
| Low Humidity | 96 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 56.4 mph | at 08:50 |
| Highest Speed (10 minute average) | 56.4 mph (F10) | at 08:50 |
| Wind Run | 834.9 miles | |
| Dominant Direction | 166° SSE | |
| Pressure | ||
| High Pressure (SL) | 1010.0 mb | at 00:00 |
| Low Pressure (SL) | 979.0 mb | at 23:31 |
| :home::now::gauges::today::yesterday::this month: :this year::records::monthly records::reports::trends::forum: | ||
Page updated 12/01/2026 00:52:00
powered by
Cumulus v3.3.0-b1 (3063-b1)