Holm, Orkney weather

 Latitude N 59° 29' 09"    Longitude W 02° 53' 30"    Elevation 33 ft

NOAA Style Reports for xulih weather


Report for 2024 Sep
                   Monthly Climatological Summary for Sep 2024

Name: xulih weather   City: Holm   State: Orkney
Elevation: 33 ft  Lat: N 58 53 53   Lon: W 002 53 30

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.9  17.9   16:30  12.9   04:02   3.4   0.0   0.0  19.3  27.5   03:34   SSE
02  14.3  15.1   13:20  12.3   23:51   4.0   0.0   0.0   9.3  22.6   22:12    SE
03  12.9  17.7   15:46   9.6   23:51   5.4   0.0   0.0   9.0  25.1   01:22   WSW
04  12.3  15.4   15:25   9.3   00:28   6.0   0.0   0.0   4.9  15.4   11:36    NE
05  12.2  14.9   12:22   8.7   02:38   6.1   0.0   0.0   5.2  12.8   16:55    NE
06  15.2  19.9   16:57  12.8   00:51   3.2   0.1   0.0   7.2  15.7   05:12     E
07  15.4  18.4   13:04  13.7   00:19   2.9   0.0   0.0   5.4  12.5   19:44   SSE
08  13.0  14.7   00:00  10.9   23:51   5.3   0.0   0.0   7.0  15.7   12:26    NW
09  11.7  14.7   15:01   8.9   06:52   6.6   0.0   0.0   8.9  25.5   09:09   WNW
10   9.2  11.0   00:00   6.0   22:29   9.1   0.0   0.0  18.6  45.4   14:45    NW
11   9.2  12.7   14:04   6.5   00:45   9.1   0.0   0.0  17.1  31.1   16:16    NW
12   8.6  11.7   14:34   6.2   07:20   9.7   0.0   0.0  12.8  26.6   12:21    NW
13  10.6  13.0   14:13   8.2   00:17   7.7   0.0   0.0   9.8  25.5   03:30     W
14  13.7  17.0   17:52  10.8   02:49   4.6   0.0   0.0  15.6  27.3   12:23     S
15  13.1  15.2   15:46  11.6   20:56   5.2   0.0   0.0  10.0  23.0   00:38   WSW
16  13.7  18.6   17:01  10.3   02:24   4.6   0.0   0.0   9.7  21.9   20:04    SW
17  16.1  20.9   15:12  13.8   02:21   2.3   0.2   0.0   4.1  12.3   00:44     S
18  16.0  20.8   16:16  13.3   06:11   2.6   0.3   0.0   5.0  12.5   12:58    SE
19  14.4  19.1   15:54  10.5   05:34   3.9   0.0   0.0   5.1  90.1   09:03    SE
20  13.1  15.2   16:12  12.0   06:43   5.2   0.0   0.0  11.0  17.7   11:13    SE
21  12.6  14.2   13:35  11.6   20:33   5.7   0.0   0.0   9.2  14.5   16:03   ESE
22  11.6  12.4   14:33  10.9   23:49   6.7   0.0   0.0   5.6  12.1   02:25     E
23  11.6  14.4   12:08   9.8   23:43   6.7   0.0   0.0   4.8  20.6   23:12     E
24   9.3  12.9   17:59   6.1   23:29   9.0   0.0   0.0  11.1  30.4   01:46    NE
25   8.6  12.7   14:15   4.7   04:59   9.7   0.0   0.0   5.9  15.4   14:28   ENE
26   9.2  13.5   13:49   3.9   05:52   9.1   0.0   0.0   7.8  28.0   16:04    NE
27   7.4  10.3   13:04   4.0   23:12  10.9   0.0   0.0  12.8  32.9   13:08   NNW
28   7.9  11.2   13:23   4.7   00:03  10.4   0.0   0.0   9.5  21.9   01:48    NW
29  12.2  15.9   14:16  10.0   00:00   6.1   0.0   0.0  10.7  23.9   23:12   SSW
30  12.8  14.7   13:00  11.5   06:23   5.5   0.0   0.0  12.7  27.3   03:05    SE
----------------------------------------------------------------------------------
    12.1  20.9    17     3.9    26   186.7   0.6   0.0   9.5  90.1    19     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
:Home::now::gauges::today: :yesterday::this month::this year::records::monthly records::reports::trends::forum:


Page updated 09/04/2015 12:35:00
powered by Cumulus v1.9.4 (1099)